895 items have been found.
Equipment Name | Genus | Department ▼ | |
---|---|---|---|
Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
ANALYZER | Division of Clinical Medicine | ||
CAGE WASH | Biological Services | ||
Hydraulic controller | Mechanical Engineering | ||
ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
SPECTROMETER | Division of Clinical Medicine | ||
FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
PLATE READER | Division of Clinical Medicine | ||
Plasma Coating System | Sheffield Robotics | ||
MRI Coil | Biological Services | ||
TLA Hisequencing Machine | Division of Clinical Medicine | ||
5MM BBO PROBE | Chemistry | ||
AUTOCLAVE | Biological Services | ||
MICROPLATE READER | Civil and Structural Engineering | ||
LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
Pump | Chemical and Biological Engineering (CBE) | ||
Veritas Laser Capture | Division of Neuroscience | ||
PixCell Laser Capture | Division of Neuroscience | ||
Hydraulic controller | Mechanical Engineering | ||
LUMINESCENCE MICROPLATE READER | Geography | ||
MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
MICROSCOPE | Geography | ||
COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
OFFICE LATHE | Multidisciplinary Engineering Education | ||
Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
Spectrometer Detector (liquid N dewar) | Chemistry |