939 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| ICP-OES | Chemistry | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| AKTA pure chromatography system | Chemistry | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| Baxter robot | Sheffield Robotics | ||
| IX73 Microscope | Division of Neuroscience | ||
| COBAS | Division of Clinical Medicine | ||
| 5MM C-H PROBE | Chemistry | ||
| 5MM QNP PROBE | Chemistry | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| AUTOCLAVE | Biological Services | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| 5MM H-PROBE | Chemistry | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| ICP-MS | Chemistry |
