907 items have been found.
Equipment Name | Genus | Department ▲ | |
---|---|---|---|
AUTOCLAVE | Biological Services | ||
Tablet compressor | Chemical and Biological Engineering (CBE) | ||
CAGE WASH | Biological Services | ||
Glasses Head Unit | Division of Population Health (ScHARR) | ||
Hydraulic controller | Mechanical Engineering | ||
PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
BIOAMP PROCESSOR | Psychology | ||
Hydraulic controller | Mechanical Engineering | ||
POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
CENTRIFUGE | Civil and Structural Engineering | ||
Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
SPECTROPHOTOMETER | Division of Clinical Medicine | ||
Vision Tracking System 24 Cameras | Sheffield Robotics | ||
ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
5MM H/C PROBE | Chemistry | ||
UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
TIAGO Robot | Sheffield Robotics | ||
AKTA pure chromatography system | Chemistry | ||
Glasses Headset | Division of Population Health (ScHARR) | ||
ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
Rheometers | Chemistry | ||
FACS Calibur | Division of Clinical Medicine | ||
Centrifuge | Civil and Structural Engineering | ||
X-RAY EQUIPMENT | Chemistry | ||
ICP-MS | Chemistry | ||
ELECRTOPORA | Civil and Structural Engineering | ||
ICP-OES | Chemistry | ||
High Content Analysis System | Division of Neuroscience | ||
ADAPTOR+ MICROSCOPE | Division of Clinical Medicine |