904 items have been found.
Equipment Name | Genus | Department ▲ | |
---|---|---|---|
MRI Coil | Biological Services | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
MRI Coil | Biological Services | ||
Submersible ROV Equipment | Geography | ||
Tablet compressor | Chemical and Biological Engineering (CBE) | ||
FACS | Division of Clinical Medicine | ||
IMAGING SYSTEM | Civil and Structural Engineering | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
PLATE READER | Division of Clinical Medicine | ||
Pump | Chemical and Biological Engineering (CBE) | ||
IMAGER | Division of Clinical Medicine | ||
COBAS | Division of Clinical Medicine | ||
Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
Hydraulic controller | Mechanical Engineering | ||
ANALYZER | Division of Clinical Medicine | ||
CABINET | Chemical and Biological Engineering (CBE) | ||
MICROSCOPE HEAD | Psychology | ||
POLARstar Omega Microplate reader | Chemistry | ||
x-ray | Chemical and Biological Engineering (CBE) | ||
OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
DXA Scanner | Division of Clinical Medicine | ||
COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
X-RAY EQUIPMENT | Chemistry | ||
Baxter robot | Sheffield Robotics | ||
OFFICE LATHE | Multidisciplinary Engineering Education | ||
ORCA-AG Digital Camera | Division of Clinical Medicine |