915 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| MICROPLATE READER | Civil and Structural Engineering | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| TIAGO Robot | Sheffield Robotics | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| MICROSCOPE HEAD | Psychology | ||
| FACS Calibur | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| ICP-OES | Chemistry | ||
| Baxter robot | Sheffield Robotics | ||
| ANALYZER | Division of Clinical Medicine | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| IX73 Microscope | Division of Neuroscience | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| 5MM BBO PROBE | Chemistry |
