946 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| MICROSCOPE | Geography | ||
| CAGE WASH | Biological Services | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| AUTOCLAVE | Biological Services | ||
| Cryostat | Psychology | ||
| AUTOCLAVE | Biological Services | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| CAGE SCRAPING STATION | Biological Services | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| MRI Coil | Biological Services | ||
| MRI Coil | Biological Services | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering |
