946 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| ROBOT | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| IX73 Microscope | Division of Neuroscience | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| 5MM BBO PROBE | Chemistry | ||
| MICROSCOPE HEAD | Psychology | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Hydraulic controller | Mechanical Engineering | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| DXA Scanner | Division of Clinical Medicine | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| EyeLink 1000 Core Unit | Psychology | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| Hydraulic controller | Mechanical Engineering | ||
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| Plasma Coating System | Sheffield Robotics | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| INTERFACE | Chemical and Biological Engineering (CBE) |
