938 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| IX73 Microscope | Division of Neuroscience | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| Hydraulic controller | Mechanical Engineering | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| 5MM BBO PROBE | Chemistry | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE HEAD | Psychology | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| Hydraulic controller | Mechanical Engineering | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ANALYZER | Division of Clinical Medicine | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Baxter robot | Sheffield Robotics | ||
| FACS | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| POLARISER | Division of Clinical Medicine | ||
| EyeLink 1000 Core Unit | Psychology | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) |
