941 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| AUTOCLAVE | Biological Services | ||
| EyeLink 1000 Core Unit | Psychology | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| SCANNER | Division of Clinical Medicine | ||
| Cryostat | Psychology | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| CAGE SCRAPING STATION | Biological Services | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| MICROSCOPE | Geography | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| IMAGER | Division of Clinical Medicine | ||
| TIAGO Robot | Sheffield Robotics | ||
| AKTA pure chromatography system | Chemistry | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| CAGE WASH | Biological Services | ||
| Spectrometer Detector (liquid N dewar) | Chemistry |
