947 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| Illumina HiScan | Division of Neuroscience | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| AKTA pure chromatography system | Chemistry | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| SCANNER | Division of Clinical Medicine | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| AUTOCLAVE | Biological Services | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Submersible ROV Equipment | Geography | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| 3CCD Camera | Sheffield Robotics | ||
| Rheometers | Chemistry | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| 3CCD Camera | Sheffield Robotics | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| TIAGO Robot | Sheffield Robotics | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) |
