946 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| Re-furbished AVANCE 500 Console | Chemistry | ||
| AUTOCLAVE | Biological Services | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| SCANNER | Division of Clinical Medicine | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| High Content Analysis System | Division of Neuroscience | ||
| COBAS | Division of Clinical Medicine | ||
| Cryostat | Psychology | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| ANALYZER | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| Submersible ROV Equipment | Geography | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| PLATE READER | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Centrifuge | Civil and Structural Engineering | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) |
