912 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| 5mm BBO Probe | Chemistry | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| FACS Calibur | Division of Clinical Medicine | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| IX73 Microscope | Division of Neuroscience | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| DXA Scanner | Division of Clinical Medicine | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| AKTA pure chromatography system | Chemistry | ||
| MRI Coil | Biological Services | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| TIAGO Robot | Sheffield Robotics | ||
| MRI Coil | Biological Services | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| COBAS | Division of Clinical Medicine |
