941 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| IX73 Microscope | Division of Neuroscience | ||
| 3CCD Camera | Sheffield Robotics | ||
| Submersible ROV Equipment | Geography | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| DXA Scanner | Division of Clinical Medicine | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| IMAGER | Division of Clinical Medicine | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| BIOAMP PROCESSOR | Psychology | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Illumina HiScan | Division of Neuroscience | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Cryostat | Psychology | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Single Grain Attachment for OSL system | Geography | ||
| FACS | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| MICROSCOPE HEAD | Psychology | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| 5MM H/C PROBE | Chemistry |
