912 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| 5MM H/C PROBE | Chemistry | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| MRI Coil | Biological Services | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| FACS Calibur | Division of Clinical Medicine | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| 5MM BB Probe | Chemistry | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| ICP-OES | Chemistry | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| 5MM QNP PROBE | Chemistry | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| SCANNER | Division of Clinical Medicine | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| FACS | Division of Clinical Medicine | ||
| Centrifuge | Civil and Structural Engineering | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| TIAGO Robot | Sheffield Robotics | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| DXA Scanner | Division of Clinical Medicine | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Cryostat | Psychology | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| ELECRTOPORA | Civil and Structural Engineering |
