939 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| X-RAY EQUIPMENT | Chemistry | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| IDS Analyser | Division of Clinical Medicine | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Geography | ||
| Plasma Coating System | Sheffield Robotics | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| 5MM H/C PROBE | Chemistry | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| CAGE SCRAPING STATION | Biological Services | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| RealTime PCR machine | Division of Clinical Medicine |
