946 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CAGE WASH | Biological Services | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CAGE WASH | Biological Services | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CAGE WASH | Biological Services | ||
| FACS Calibur | Division of Clinical Medicine | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| Vacuum cleaner | Cleaning Services | ||
| Vacuum cleaner | Cleaning Services | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) |
