946 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| 5MM QNP PROBE | Chemistry | ||
| AUTOCLAVE | Biological Services | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| POLARISER | Division of Clinical Medicine | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| MICROSCOPE HEAD | Psychology | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| 5MM H/C PROBE | Chemistry | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| CAGE WASH | Biological Services | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| CAGE WASH | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| MRI Coil | Biological Services | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| FACS Calibur | Division of Clinical Medicine | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| MRI Coil | Biological Services |
