947 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| MRI Coil | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| Vacuum cleaner | Cleaning Services | ||
| Vacuum cleaner | Cleaning Services | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| SPECTROPHOTOMETER | School of Clinical Dentistry | ||
| COBAS | Division of Clinical Medicine | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| FACS Calibur | Division of Clinical Medicine | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| MRI Coil | Biological Services | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| Centrifuge | Civil and Structural Engineering | ||
| AUTOCLAVE | Biological Services | ||
| Cryostat | Psychology | ||
| High Content Analysis System | Division of Neuroscience | ||
| AUTOCLAVE | Biological Services | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| CAGE WASH | Biological Services |
