939 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| IMAGER | Division of Clinical Medicine | ||
| Centrifuge | Civil and Structural Engineering | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| ICP-MS | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| 5MM BBO PROBE | Chemistry | ||
| AUTOCLAVE | Biological Services | ||
| CAGE WASH | Biological Services | ||
| Cryostat | Psychology | ||
| AUTOCLAVE | Biological Services | ||
| DXA Scanner | Division of Clinical Medicine | ||
| X-RAY EQUIPMENT | Chemistry | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| Single Grain Attachment for OSL system | Geography | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| FACS Calibur | Division of Clinical Medicine | ||
| POLARISER | Division of Clinical Medicine | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| CAGE WASH | Biological Services |
