947 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| ICP-OES | Chemistry | ||
| Vacuum cleaner | Cleaning Services | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| Single Grain Attachment for OSL system | Geography | ||
| X-RAY EQUIPMENT | Chemistry | ||
| MRI Coil | Biological Services | ||
| MRI Coil | Biological Services | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| Baxter robot | Sheffield Robotics | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| magnet | Psychology | ||
| CAGE WASH | Biological Services | ||
| POLARISER | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| Plasma Coating System | Sheffield Robotics |
