943 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| AUTOCLAVE | Biological Services | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| 5mm BBO Probe | Chemistry | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| PLATE READER | Division of Clinical Medicine | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| 3CCD Camera | Sheffield Robotics | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| CAGE WASH | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| Rheometers | Chemistry | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| ICP-OES | Chemistry | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| CAGE WASH | Biological Services | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| Single Grain Attachment for OSL system | Geography | ||
| ANALYZER | Division of Clinical Medicine | ||
| High Content Analysis System | Division of Neuroscience |
