939 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| RealTime PCR machine | Division of Clinical Medicine | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| DXA Scanner | Division of Clinical Medicine | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| PLATE READER | Division of Clinical Medicine | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Centrifuge | Civil and Structural Engineering | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| ANALYZER | Division of Clinical Medicine | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) |
