939 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| Vacuum cleaner | Cleaning Services | ||
| Centrifuge | Civil and Structural Engineering | ||
| EyeLink 1000 Core Unit | Psychology | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| 3CCD Camera | Sheffield Robotics | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| X-RAY EQUIPMENT | Chemistry | ||
| ICP-OES | Chemistry | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| SCANNER | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| 5MM BBO PROBE | Chemistry | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| BIOAMP PROCESSOR | Psychology |
