939 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| BIOAMP PROCESSOR | Psychology | ||
| IX73 Microscope | Division of Neuroscience | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| 5MM BBO PROBE | Chemistry | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| Centrifuge | Civil and Structural Engineering | ||
| COBAS | Division of Clinical Medicine | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| IMAGER | Division of Clinical Medicine | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| ROBOT | Division of Clinical Medicine | ||
| Submersible ROV Equipment | Geography | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| Vacuum cleaner | Cleaning Services | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| Virteasy Dental Simulator | School of Clinical Dentistry |
