912 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| 3CCD Camera | Sheffield Robotics | ||
| MRI Coil | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| 5MM H/C PROBE | Chemistry | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| MRI Coil | Biological Services | ||
| IMAGER | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| POLARISER | Division of Clinical Medicine | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| 3CCD Camera | Sheffield Robotics | ||
| Hydraulic controller | Mechanical Engineering | ||
| MICROSCOPE HEAD | Psychology | ||
| CAGE WASH | Biological Services | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| CAGE WASH | Biological Services | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| SCANNER | Division of Clinical Medicine | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| IX73 Microscope | Division of Neuroscience | ||
| CAGE SCRAPING STATION | Biological Services | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| RealTime PCR machine | Division of Clinical Medicine |
