947 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| EyeLink 1000 Core Unit | Psychology | ||
| 5MM BB Probe | Chemistry | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| Hydraulic controller | Mechanical Engineering | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| DXA Scanner | Division of Clinical Medicine | ||
| Hydraulic controller | Mechanical Engineering | ||
| POLARISER | Division of Clinical Medicine | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| ROBOT | Division of Clinical Medicine | ||
| FACS Calibur | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| ICP-OES | Chemistry | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Single Grain Attachment for OSL system | Geography | ||
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| magnet | Psychology |
