938 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| WATER TREATMENT | Division of Clinical Medicine | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| Hydraulic controller | Mechanical Engineering | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| TIAGO Robot | Sheffield Robotics | ||
| IMAGER | Division of Clinical Medicine | ||
| Hydraulic controller | Mechanical Engineering | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| Illumina HiScan | Division of Neuroscience | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| SCANNER | Division of Clinical Medicine | ||
| High Content Analysis System | Division of Neuroscience | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| MICROSCOPE HEAD | Psychology | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Plasma Coating System | Sheffield Robotics | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| FACS | Division of Clinical Medicine | ||
| AKTA pure chromatography system | Chemistry | ||
| ICP-OES | Chemistry | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery |
