946 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| x-ray | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| MRI Coil | Biological Services | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| ANALYZER | Division of Clinical Medicine | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| MRI Coil | Biological Services | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE HEAD | Psychology | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| AKTA pure chromatography system | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| IX73 Microscope | Division of Neuroscience | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| ANALYZER | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| magnet | Psychology | ||
| Tensionometer | Chemical and Biological Engineering (CBE) |
