947 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| AUTOCLAVE | Biological Services | ||
| EyeLink 1000 Core Unit | Psychology | ||
| X-RAY EQUIPMENT | Chemistry | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| 5MM H/C PROBE | Chemistry | ||
| BIOAMP PROCESSOR | Psychology | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| CAGE SCRAPING STATION | Biological Services | ||
| DXA Scanner | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| 5mm BBO Probe | Chemistry | ||
| ROBOT | Division of Clinical Medicine | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| MRI Coil | Biological Services |
