942 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| CAGE WASH | Biological Services | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| ICP-MS | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| Illumina HiScan | Division of Neuroscience | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Hydraulic controller | Mechanical Engineering | ||
| magnet | Psychology | ||
| 5MM H/C PROBE | Chemistry | ||
| Baxter robot | Sheffield Robotics | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE HEAD | Psychology | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Single Grain Attachment for OSL system | Geography | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| Quantel Laser Driver | Mechanical Engineering |
