946 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| Vacuum cleaner | Cleaning Services | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| 5MM BB Probe | Chemistry | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| 5MM QNP PROBE | Chemistry | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| 5MM H-PROBE | Chemistry | ||
| CAGE WASH | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Illumina HiScan | Division of Neuroscience | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| Vacuum cleaner | Cleaning Services | ||
| SCANNER | Division of Clinical Medicine |
