911 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| Moisture Analyser | Thermal |
Mechanical Engineering | |
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| MONITOR | Division of Clinical Medicine | ||
| Monochrome High Speed Camera | High Speed Video |
Mechanical Engineering | |
| Motioncorder Analyser | High Speed Video |
Mechanical Engineering | |
| Multiphoton + Confocal Microscope | Confocal |
Division of Clinical Medicine | |
| Multi-Plate Gel Documentation System | Biomedical Science (BMS) | ||
| Multiprobe 2010 Inverted CLSM System | High Resolution Imaging |
Division of Clinical Medicine | |
| Multiprobe 2010 Inverted CLSM System | Division of Clinical Medicine | ||
| Multi-sample Agitator | Division of Clinical Medicine | ||
| nanoPVD Sputter and Thermal Deposition System | Multidisciplinary Engineering Education | ||
| NanoStar | X-ray |
Chemistry | |
| NANO STRUCTURE SYSTEMS ANALYSER | Molecular Biology and Biotechnology (MBB) | ||
| NANO SYSTEMS ANALYSER | Molecular Biology and Biotechnology (MBB) | ||
| NETWORK SWITCH | Molecular Biology and Biotechnology (MBB) | ||
| Netzsch DIL402C Dilatometer | Thermal |
Materials Science and Engineering | |
| Nicolet iS50 Fourier-Transform Infrared Spectrometer | Other |
Division of Clinical Medicine | |
| Nikon Biostation CT System | Cells |
Biomedical Science (BMS) |
