938 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| Milling Machine | Milling |
Mechanical Engineering | |
| Milling Machine | Milling |
Mechanical Engineering | |
| Milling Machine | Milling |
Mechanical Engineering | |
| Minicuvette system | Animal and Plant Sciences | ||
| Minifuge | School of Biosciences | ||
| Minilase Nd Yag laser for particle image velocimetry (PIV) with digital cross correlation cameras (2off) and Flowmap processor/software | Other |
Civil and Structural Engineering | |
| Moisture Analyser | Thermal |
Mechanical Engineering | |
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology | ||
| Monitor | Psychology |
