914 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| Centrifuge | Civil and Structural Engineering | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| AUTOCLAVE | Biological Services | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| 5MM H/C PROBE | Chemistry | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| TIAGO Robot | Sheffield Robotics | ||
| AUTOCLAVE | Biological Services | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| EyeLink 1000 Core Unit | Psychology | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| Illumina HiScan | Division of Neuroscience |
