946 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| SPECTROMETER | Division of Clinical Medicine | ||
| MICROSCOPE HEAD | Psychology | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| MICROSCOPE | Geography | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| ICP-MS | Chemistry | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| ICP-OES | Chemistry | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| AKTA pure chromatography system | Chemistry | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| SPECTROPHOTOMETER | School of Clinical Dentistry | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery |
