946 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| ICP-MS | Chemistry | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| FACS | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| DXA Scanner | Division of Clinical Medicine | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| 5mm BBO Probe | Chemistry | ||
| Rheometers | Chemistry | ||
| IX73 Microscope | Division of Neuroscience | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| TIAGO Robot | Sheffield Robotics | ||
| MICROSCOPE HEAD | Psychology | ||
| PLATE READER | Division of Clinical Medicine | ||
| 5MM H/C PROBE | Chemistry | ||
| CAGE WASH | Biological Services | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| ICP-OES | Chemistry | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering |
