946 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| SPECTROMETER | Division of Clinical Medicine | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| DXA Scanner | Division of Clinical Medicine | ||
| Rheometers | Chemistry | ||
| 3CCD Camera | Sheffield Robotics | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| FACS | Division of Clinical Medicine | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| Baxter robot | Sheffield Robotics | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| Cryostat | Psychology | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| 5MM BBO PROBE | Chemistry | ||
| MICROSCOPE HEAD | Psychology | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| SCANNER | Division of Clinical Medicine |
