941 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| Submersible ROV Equipment | Geography | ||
| IDS Analyser | Division of Clinical Medicine | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| magnet | Psychology | ||
| Rheometers | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| Single Grain Attachment for OSL system | Geography | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| Centrifuge | Civil and Structural Engineering | ||
| IX73 Microscope | Division of Neuroscience | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| MRI Coil | Biological Services | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| ICP-MS | Chemistry | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ROBOT | Division of Clinical Medicine |
