914 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| Baxter robot | Sheffield Robotics | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Rheometers | Chemistry | ||
| 5MM BB Probe | Chemistry | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| Single Grain Attachment for OSL system | Geography | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| 5MM H/C PROBE | Chemistry | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| 5MM C-H PROBE | Chemistry | ||
| ANALYZER | Division of Clinical Medicine | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| 5MM H-PROBE | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| ICP-MS | Chemistry | ||
| Submersible ROV Equipment | Geography | ||
| CAGE WASH | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry |
