915 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| MICROSCOPE HEAD | Psychology | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| Hydraulic controller | Mechanical Engineering | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| Rheometers | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| FACS | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| IX73 Microscope | Division of Neuroscience | ||
| ROBOT | Division of Clinical Medicine | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| 3CCD Camera | Sheffield Robotics |
