946 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| Illumina HiScan | Division of Neuroscience | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| IDS Analyser | Division of Clinical Medicine | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| ICP-MS | Chemistry | ||
| Rheometers | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| MICROSCOPE | Geography | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE HEAD | Psychology | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Cryostat | Psychology | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| Single Grain Attachment for OSL system | Geography | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) |
