947 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| ICP-OES | Chemistry | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| Illumina HiScan | Division of Neuroscience | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| CAGE WASH | Biological Services | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Vacuum cleaner | Cleaning Services | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| Rheometers | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| TMS (Trans Cranial Magnetic Stimulation) Equipment | Psychology | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| 5MM BB Probe | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) |
