911 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| 5MM H/C PROBE | Chemistry | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| MICROSCOPE HEAD | Psychology | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| IDS Analyser | Division of Clinical Medicine | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| POLARISER | Division of Clinical Medicine | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Baxter robot | Sheffield Robotics | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| IX73 Microscope | Division of Neuroscience | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) |
