915 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| ANALYZER | Division of Clinical Medicine | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| Rheometers | Chemistry | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| Centrifuge | Civil and Structural Engineering | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| 5MM H-PROBE | Chemistry | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICROSCOPE | Geography | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| ICP-MS | Chemistry | ||
| AUTOCLAVE | Biological Services | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| 3CCD Camera | Sheffield Robotics | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) |
