941 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| AUTOCLAVE | Biological Services | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| Rheometers | Chemistry | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| CAGE WASH | Biological Services | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| ICP-MS | Chemistry | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| POLARISER | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| CAGE WASH | Biological Services | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) |
