946 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE HEAD | Psychology | ||
| IDS Analyser | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| COBAS | Division of Clinical Medicine | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| 5MM H/C PROBE | Chemistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| ICP-MS | Chemistry | ||
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| ROBOT | Division of Clinical Medicine | ||
| High Content Analysis System | Division of Neuroscience | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| Plasma Coating System | Sheffield Robotics | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| AKTA pure chromatography system | Chemistry | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine |
