912 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| Rheometers | Chemistry | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICROSCOPE | Geography | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| Centrifuge | Civil and Structural Engineering | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| 5MM C-H PROBE | Chemistry | ||
| 5MM BB Probe | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| CAGE SCRAPING STATION | Biological Services | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| 5MM QNP PROBE | Chemistry | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| ROBOT | Division of Clinical Medicine | ||
| Submersible ROV Equipment | Geography | ||
| Hydraulic controller | Mechanical Engineering |
