938 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| X-RAY EQUIPMENT | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| CAGE WASH | Biological Services | ||
| 5MM H/C PROBE | Chemistry | ||
| AUTOCLAVE | Biological Services | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| DXA Scanner | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| SCANNER | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| Centrifuge | Civil and Structural Engineering | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) |
