938 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| MICROPLATE READER | Civil and Structural Engineering | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| CAGE WASH | Biological Services | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICROSCOPE | Geography | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| Rheometers | Chemistry | ||
| MICROSCOPE HEAD | Psychology | ||
| CAGE WASH | Biological Services | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| Vacuum cleaner | Cleaning Services | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| ICP-MS | Chemistry | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Vacuum cleaner | Cleaning Services | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| X-RAY EQUIPMENT | Chemistry | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) |
