946 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| MRI Coil | Biological Services | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| Rheometers | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| 5MM QNP PROBE | Chemistry | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| PLATE READER | Division of Clinical Medicine | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| Hydraulic controller | Mechanical Engineering | ||
| COBAS | Division of Clinical Medicine | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| Hydraulic controller | Mechanical Engineering | ||
| Plasma Coating System | Sheffield Robotics | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| 5MM C-H PROBE | Chemistry | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| 3CCD Camera | Sheffield Robotics |
