947 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| ICP-MS | Chemistry | ||
| Rheometers | Chemistry | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| Single Grain Attachment for OSL system | Geography | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| IDS Analyser | Division of Clinical Medicine | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| Baxter robot | Sheffield Robotics | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| TMS (Trans Cranial Magnetic Stimulation) Equipment | Psychology | ||
| MICROSCOPE | Geography | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| 5MM BBO PROBE | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| X-RAY EQUIPMENT | Chemistry | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| Quantel Laser Driver | Mechanical Engineering |
