915 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| CABINET | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| Single Grain Attachment for OSL system | Geography | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| CAGE WASH | Biological Services | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| IDS Analyser | Division of Clinical Medicine | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| CAGE WASH | Biological Services | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| ICP-MS | Chemistry | ||
| MICROSCOPE HEAD | Psychology | ||
| Rheometers | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| POLARISER | Division of Clinical Medicine | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) |
