906 items have been found.
Equipment Name ▲ | Genus | Department | |
---|---|---|---|
SCANNER | Division of Clinical Medicine | ||
ANALYZER | Division of Clinical Medicine | ||
ANALYSER | Chemical and Biological Engineering (CBE) | ||
ICP-OES | Chemistry | ||
CAGE SCRAPING STATION | Biological Services | ||
Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
COBAS | Division of Clinical Medicine | ||
DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
5mm BBO Probe | Chemistry | ||
SPECTROMETER | Division of Clinical Medicine | ||
PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
5MM BB Probe | Chemistry | ||
POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
POLARISER | Division of Clinical Medicine | ||
POLARstar Omega Microplate reader | Chemistry | ||
WATER TREATMENT | Division of Clinical Medicine | ||
ORCA-AG Digital Camera | Division of Clinical Medicine | ||
ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
CENTRIFUGE | Civil and Structural Engineering | ||
BIOAMP PROCESSOR | Psychology | ||
5MM QNP PROBE | Chemistry | ||
ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
5MM BBO PROBE | Chemistry | ||
DXA Scanner | Division of Clinical Medicine |