941 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| Illumina HiScan | Division of Neuroscience | ||
| IDS Analyser | Division of Clinical Medicine | ||
| Rheometers | Chemistry | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| 3CCD Camera | Sheffield Robotics | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ICP-OES | Chemistry | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| SCANNER | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| 5MM H-PROBE | Chemistry | ||
| Quantel Laser Driver | Mechanical Engineering |
