943 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| SPECTROMETER | Division of Clinical Medicine | ||
| Vacuum cleaner | Cleaning Services | ||
| DXA Scanner | Division of Clinical Medicine | ||
| MICROSCOPE | Geography | ||
| IDS Analyser | Division of Clinical Medicine | ||
| Rheometers | Chemistry | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| Vacuum cleaner | Cleaning Services | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| 3CCD Camera | Sheffield Robotics | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| SCANNER | Division of Clinical Medicine | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| 3CCD Camera | Sheffield Robotics | ||
| MRI Coil | Biological Services | ||
| Illumina HiScan | Division of Neuroscience | ||
| MICROSCOPE HEAD | Psychology | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| ROBOT | Division of Clinical Medicine | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| IX73 Microscope | Division of Neuroscience | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| 5MM BBO PROBE | Chemistry | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine |
