915 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| 5MM QNP PROBE | Chemistry | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| Rheometers | Chemistry | ||
| AUTOCLAVE | Biological Services | ||
| CAGE WASH | Biological Services | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| DXA Scanner | Division of Clinical Medicine | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| magnet | Psychology | ||
| 5MM C-H PROBE | Chemistry | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| 5MM BBO PROBE | Chemistry | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| Cryostat | Psychology | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| CAGE WASH | Biological Services | ||
| X-RAY EQUIPMENT | Chemistry | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) |
