943 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| SPECTROMETER | Division of Clinical Medicine | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| AUTOCLAVE | Biological Services | ||
| ICP-MS | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| ANALYZER | Division of Clinical Medicine | ||
| Rheometers | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| SCANNER | Division of Clinical Medicine | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| AUTOCLAVE | Biological Services | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| POLARISER | Division of Clinical Medicine | ||
| Vacuum cleaner | Cleaning Services | ||
| 5MM BBO PROBE | Chemistry | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| DXA Scanner | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| magnet | Psychology | ||
| Hydraulic controller | Mechanical Engineering | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) |
