939 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| MRI Coil | Biological Services | ||
| DXA Scanner | Division of Clinical Medicine | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| Submersible ROV Equipment | Geography | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| IX73 Microscope | Division of Neuroscience | ||
| Centrifuge | Civil and Structural Engineering | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| SCANNER | Division of Clinical Medicine | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| High Content Analysis System | Division of Neuroscience | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| ROBOT | Division of Clinical Medicine | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) |
