941 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| AUTOCLAVE | Biological Services | ||
| CAGE WASH | Biological Services | ||
| IDS Analyser | Division of Clinical Medicine | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Submersible ROV Equipment | Geography | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| DXA Scanner | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Centrifuge | Civil and Structural Engineering | ||
| AUTOCLAVE | Biological Services | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| 5MM BBO PROBE | Chemistry | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| FACS | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine |
