943 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| SPECTROMETER | Division of Clinical Medicine | ||
| 5MM H-PROBE | Chemistry | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| MICROSCOPE | Geography | ||
| IDS Analyser | Division of Clinical Medicine | ||
| Rheometers | Chemistry | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| X-RAY EQUIPMENT | Chemistry | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| 3CCD Camera | Sheffield Robotics | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE HEAD | Psychology | ||
| 5MM BB Probe | Chemistry | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| magnet | Psychology | ||
| ANALYZER | Division of Clinical Medicine | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| ICP-OES | Chemistry | ||
| Centrifuge | Civil and Structural Engineering | ||
| Baxter robot | Sheffield Robotics | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services |
