939 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| X-RAY EQUIPMENT | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| POLARISER | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| Rheometers | Chemistry | ||
| 5MM BBO PROBE | Chemistry | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Geography | ||
| ICP-MS | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Illumina HiScan | Division of Neuroscience | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| ANALYZER | Division of Clinical Medicine | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| FACS | Division of Clinical Medicine | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| CAGE WASH | Biological Services |
