911 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| 5MM H/C PROBE | Chemistry | ||
| Single Grain Attachment for OSL system | Geography | ||
| Centrifuge | Civil and Structural Engineering | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| ICP-MS | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| MICROSCOPE | Geography | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| magnet | Psychology | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine |
