939 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| LUMINESCENCE MICROPLATE READER | Geography | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| ICP-MS | Chemistry | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| Baxter robot | Sheffield Robotics | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| SCANNER | Division of Clinical Medicine | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| IMAGER | Division of Clinical Medicine | ||
| PLATE READER | Division of Clinical Medicine | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| TIAGO Robot | Sheffield Robotics | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine |
