946 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| SPECTROMETER | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Single Grain Attachment for OSL system | Geography | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| 5MM BBO PROBE | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| CAGE WASH | Biological Services | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| 5MM H/C PROBE | Chemistry | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| AUTOCLAVE | Biological Services | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| SCANNER | Division of Clinical Medicine | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) |
