946 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| 5MM C-H PROBE | Chemistry | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| IDS Analyser | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| AUTOCLAVE | Biological Services | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| 5mm BBO Probe | Chemistry | ||
| CAGE WASH | Biological Services | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| FACS Calibur | Division of Clinical Medicine | ||
| 5MM QNP PROBE | Chemistry | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| AUTOCLAVE | Biological Services | ||
| Single Grain Attachment for OSL system | Geography | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| DXA Scanner | Division of Clinical Medicine | ||
| Centrifuge | Civil and Structural Engineering | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine |
