941 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| FACS Calibur | Division of Clinical Medicine | ||
| FACS | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| 3CCD Camera | Sheffield Robotics | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| magnet | Psychology | ||
| DXA Scanner | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| Submersible ROV Equipment | Geography | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| IDS Analyser | Division of Clinical Medicine | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE HEAD | Psychology | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| 5MM H/C PROBE | Chemistry | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology |
