941 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| IX73 Microscope | Division of Neuroscience | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| 3CCD Camera | Sheffield Robotics | ||
| Baxter robot | Sheffield Robotics | ||
| 3CCD Camera | Sheffield Robotics | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| SCANNER | Division of Clinical Medicine | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| 5MM BBO PROBE | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Single Grain Attachment for OSL system | Geography | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) |
