911 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| POLARISER | Division of Clinical Medicine | ||
| CAGE SCRAPING STATION | Biological Services | ||
| 5MM BBO PROBE | Chemistry | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| 5MM H/C PROBE | Chemistry | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| SCANNER | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| Rheometers | Chemistry | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| MICROSCOPE | Geography | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| ICP-MS | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Single Grain Attachment for OSL system | Geography |
