911 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| POLARISER | Division of Clinical Medicine | ||
| 5MM QNP PROBE | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| 5MM H-PROBE | Chemistry | ||
| DXA Scanner | Division of Clinical Medicine | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| 5MM BBO PROBE | Chemistry | ||
| SCANNER | Division of Clinical Medicine | ||
| 5MM BB Probe | Chemistry | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| ICP-MS | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| X-RAY EQUIPMENT | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| Rheometers | Chemistry | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| RealTime PCR machine | Division of Clinical Medicine |
