912 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CAGE WASH | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| CAGE WASH | Biological Services | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| CAGE WASH | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| X-RAY EQUIPMENT | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| 5MM H/C PROBE | Chemistry | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry |
