941 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| CAGE WASH | Biological Services | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| magnet | Psychology | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| DXA Scanner | Division of Clinical Medicine | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| 5MM H/C PROBE | Chemistry | ||
| Centrifuge | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| 5MM BBO PROBE | Chemistry | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| AUTOCLAVE | Biological Services | ||
| CAGE WASH | Biological Services | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| OFFICE LATHE | Multidisciplinary Engineering Education |
