938 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| 3CCD Camera | Sheffield Robotics | ||
| FACS Calibur | Division of Clinical Medicine | ||
| POLARISER | Division of Clinical Medicine | ||
| Baxter robot | Sheffield Robotics | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| 3CCD Camera | Sheffield Robotics | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| Rheometers | Chemistry | ||
| ANALYZER | Division of Clinical Medicine | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| Single Grain Attachment for OSL system | Geography | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| FACS | Division of Clinical Medicine | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| ICP-MS | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| MICROSCOPE HEAD | Psychology | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| 5MM H/C PROBE | Chemistry | ||
| 5MM BBO PROBE | Chemistry | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology |
