912 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| IX73 Microscope | Division of Neuroscience | ||
| 3CCD Camera | Sheffield Robotics | ||
| 3CCD Camera | Sheffield Robotics | ||
| Single Grain Attachment for OSL system | Geography | ||
| Baxter robot | Sheffield Robotics | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| FACS | Division of Clinical Medicine | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| 5MM BBO PROBE | Chemistry | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Rheometers | Chemistry | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Geography | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| ICP-MS | Chemistry | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| ICP-OES | Chemistry |
