915 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| DXA Scanner | Division of Clinical Medicine | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| SCANNER | Division of Clinical Medicine | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| MICROSCOPE HEAD | Psychology | ||
| ANALYZER | Division of Clinical Medicine | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| Single Grain Attachment for OSL system | Geography | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry |
