915 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ICP-OES | Chemistry | ||
| MRI Coil | Biological Services | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| IX73 Microscope | Division of Neuroscience | ||
| Cryostat | Psychology | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| Baxter robot | Sheffield Robotics | ||
| MRI Coil | Biological Services | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| CAGE WASH | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| CAGE WASH | Biological Services | ||
| DXA Scanner | Division of Clinical Medicine | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| MICROSCOPE HEAD | Psychology | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Single Grain Attachment for OSL system | Geography | ||
| X-RAY EQUIPMENT | Chemistry |
