946 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| AUTOCLAVE | Biological Services | ||
| CAGE WASH | Biological Services | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| 5MM QNP PROBE | Chemistry | ||
| AUTOCLAVE | Biological Services | ||
| magnet | Psychology | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| 5MM C-H PROBE | Chemistry | ||
| POLARISER | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE HEAD | Psychology | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| 5MM H-PROBE | Chemistry | ||
| ANALYZER | Division of Clinical Medicine | ||
| 5MM BB Probe | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| X-RAY EQUIPMENT | Chemistry | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services |
