911 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| COBAS | Division of Clinical Medicine | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| FACS | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| MRI Coil | Biological Services | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| Submersible ROV Equipment | Geography | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| DXA Scanner | Division of Clinical Medicine | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Rheometers | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| ICP-MS | Chemistry | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) |
