946 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CAGE WASH | Biological Services | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CAGE WASH | Biological Services | ||
| Single Grain Attachment for OSL system | Geography | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| AUTOCLAVE | Biological Services | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| Vacuum cleaner | Cleaning Services | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| AUTOCLAVE | Biological Services | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| Vacuum cleaner | Cleaning Services | ||
| 5MM BBO PROBE | Chemistry | ||
| CAGE WASH | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| Spectrometer Detector (liquid N dewar) | Chemistry |
