915 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| x-ray | Chemical and Biological Engineering (CBE) | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| 5MM QNP PROBE | Chemistry | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| Centrifuge | Civil and Structural Engineering | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| DXA Scanner | Division of Clinical Medicine | ||
| SCANNER | Division of Clinical Medicine | ||
| POLARISER | Division of Clinical Medicine | ||
| 5MM BB Probe | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| 5MM BBO PROBE | Chemistry | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| Rheometers | Chemistry | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| 5MM C-H PROBE | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| ICP-MS | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| X-RAY EQUIPMENT | Chemistry | ||
| MICROSCOPE | Geography | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) |
