939 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| DXA Scanner | Division of Clinical Medicine | ||
| Rheometers | Chemistry | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| ICP-MS | Chemistry | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| MICROSCOPE | Geography | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry |
