911 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| SCANNER | Division of Clinical Medicine | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| ANALYZER | Division of Clinical Medicine | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| Rheometers | Chemistry | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| Centrifuge | Civil and Structural Engineering | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| ICP-MS | Chemistry | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Virteasy Dental Simulator | School of Clinical Dentistry |
