912 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| MICROSCOPE HEAD | Psychology | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| ICP-MS | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Rheometers | Chemistry | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Geography | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry |
