915 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| 3CCD Camera | Sheffield Robotics | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| Submersible ROV Equipment | Geography | ||
| Baxter robot | Sheffield Robotics | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| POLARISER | Division of Clinical Medicine | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| Cryostat | Psychology | ||
| FACS | Division of Clinical Medicine | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| Rheometers | Chemistry | ||
| 5MM BBO PROBE | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ICP-MS | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Single Grain Attachment for OSL system | Geography | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| 3CCD Camera | Sheffield Robotics |
